
![]() | High Pressure Air - 125 psi max.* |
![]() | Torque Range - 300 to 10,000 lb-in. @ 100 psi |
![]() | Standard Rotations - 94°, 184° |
![]() | Rack & Pinion - High Mechanical Efficiency |
![]() | Dual Rack Design - Doubles Torque Output |
![]() | Piston Seals - O-Ring |
![]() | Zero Leakage - High Volumetric Efficiency |
![]() | Operating Temperature - 0° to 200° F |
![]() | (D-300 thru D-2,000) Extruded Aluminum Housing - Hard Coat Anodized |
![]() | Gearing - Single Tooth Full Load Capacity |
![]() | Stroke Adjustors |
![]() | NPT or SAE O-Ring Ports |
![]() | Mounting Variations |
![]() | Shafting Variations |
![]() | Clockwise or Counterclockwise Rotations |
![]() | Customer Specified Rotations |
![]() | Custom Sealing Arrangements |
![]() | Special Coatings |
Note: Exceeding maximum pressure may be detrimental to the actuator and may reduce the cycle life. Consult the factory for applications where maximum pressure may be exceeded.