| Model Number | Torque Factor* | Output Torque @ Various Pressures | ||||
| 40 psi | 70 psi | 100 psi | 150 psi | 250 psi | ||
| A6.2 | 2.0 | 80 | 140 | 200 | 300 | 500 |
| A6.3 | 4.4 | 176 | 308 | 440 | 660 | 1100 |
| A19.3 | 6.0 | 240 | 420 | 600 | 900 | 1500 |
| A19.4 | 10.6 | 424 | 742 | 1060 | 1590 | 2650 |
| A67.4 | 14.8 | 592 | 1036 | 1480 | 2220 | 3700 |
| A67.6 | 33.6 | 1344 | 2352 | 3360 | 5040 | 8400 |
| A250.6 | 64.0 | 2560 | 4480 | 6400 | 9600 | 16,000 |
| A250.8 | 114.0 | 2560 | 7980 | 11,400 | 17,100 | 28,500 |
| A250.10 | 178.0 | 7120 | 12,460 | 17,800 | 26,700 | 44,500 |
*Output Torque (lb-in) = Torque Factor x Operating Pressure (psi).
Example: Model A19.3 @ 70 psi delivers (6.0 x 70 =) 420 lb-in torque.
| Model Number | Displacement Factor* | Volumetric Displacement per Stroke | |||
| 100° | 190° | 280° | 370° | ||
| A6.2 | .0411 | 4.11 | 7.81 | 11.51 | 15.22 |
| A6.3 | .0925 | 9.25 | 17.58 | 25.91 | 34.24 |
| A19.3 | .1234 | 12.34 | 23.44 | 34.54 | 45.65 |
| A19.4 | .2193 | 21.93 | 41.67 | 61.41 | 81.15 |
| A67.4 | .3071 | 30.70 | 58.34 | 85.98 | 113.60 |
| A67.6 | .6909 | 69.10 | 131.30 | 193.40 | 255.60 |
| A250.6 | 1.3160 | 131.60 | 250.00 | 368.40 | 486.90 |
| A250.8 | 2.3390 | 233.90 | 444.50 | 655.00 | 865.60 |
| A250.10 | 3.6550 | 365.50 | 694.50 | 1,023.00 | 1,352.00 |
* Displacement (in3) = Displacement Factor x Rotational Arc (degrees).
Example: Model A19.3 @ 18° sweeps (.1234 x 180 = 22.21 in3 displacement)
Note: Exceeding maximum pressure may be detrimental to the actuator and may reduce the cycle life. Consult the factory for applications where maximum pressure may be exceeded.