
![]() | High Pressure Air - 250 psi max.* |
![]() | Low Pressure Hydraulic - 250 psi max.* |
![]() | Torque Range - 200 to 17,000 lb-in. @ 100 psi |
![]() | Standard Rotations - 100°, 190°, 280°, 370° |
![]() | Zero Leakage - High Volumetric Efficiency |
![]() | Rack & Pinion - High Mechanical Efficiency |
![]() | Tapered Roller Bearings - High External Load Capacity |
![]() | Piston Seals - Pre-loaded Lip Seals |
![]() | Gearing - Single Tooth Full Load Capacity |
![]() | Thru Shaft - Position Instrumentation Drive |
![]() | Operating Temperature - 0° to 200° F |
![]() | Adjustable Cushions |
![]() | Stroke Adjustors |
![]() | Combined Cushion and Stroke Adjustor |
![]() | NPT or SAE O-Ring Ports |
![]() | Alternative Mounting Arrangements |
![]() | AlternateiveShaft Configurations |
![]() | Custom Rotational Arcs |
![]() | Side Ported End Caps |
![]() | Special Seals |
![]() | Air Bleeds (for Hydraulic Service) |
Note: Exceeding maximum pressure may be detrimental to the actuator and may reduce the cycle life. Consult the factory for applications where maximum pressure may be exceeded.