The following identification codes are used to specify the locations of cushions, cushion adjustments, side ports, mountings, or other special requirements.
| MS1 - | Front surface or face-bearing cap side |
| MS2 - | Bottom surface - opposite keyway when actuator is at mid-rotation (applies to standard keyway location only) |
| MS3 - | Back surface - opposite of bearing cap side |
| MS4 - | Top surface - opposite bottom surface |

Cylinder ends are numerically identified as shown below. On double rack units the upper left hand cylinder end is designed as No. 1. Continuing clockwise, the upper right hand cylinder is No. 2, the lower left hand cylinder end is No. 4.
On single rack hydraulic units the lower rack is used. The right cylinder end is No.3 and the left cylinder end is No. 4. Note: On Model H251 the upper rack is used therefore the right cylinder end is No. 2 and the left cylinder end is No. 1.

Standard and optional port configuration for Ohio Oscillator hydraulic rotary actuators.
| Model | Standard NPT Port |
Optional SAE Port in Dia. x Thd./in |
Recommended Tube Size in O.D. |
External Stroke Adjusters Maximum Port Size |
Side Port Maximum Port Size* | ||
| NPT | SAE | NPT | SAE | ||||
| H6 H12 | 1/4 | 3/8-24 | 3/16" | 1/8" | 3/8"-24 | 1/8" | 7/16"-20 |
| H19 H37 | 1/4 | 7/16-20 | 1/4" | 1/4" | 9/16"-18 | 1/8" | 7/16"-20 |
| H67 H133 | 1/2 | 7/8-14 | 5/8" | 1/2" | 7/8"-14 | 3/8" | 3/4"-16 |
| H251 H501 | 3/4 | 1-1/16-12 | 3/4" | 3/4" | 1-1/16"-12 | 1/2" | 7/8"-14 |
| H1002 H2002 | 1" | 1-5/16-12 | 1" | 1" | 1-5/16"-12 | 3/4" | 1-1/16"-12 |
*When using side ports consult the factory for envelope dimensional changes that may occur.
Note: Consult the factory for special porting requirements. Sizes shown for external stroke adjustors and side ports are maximum standard port sizes.