Ohio Oscillator Engineering - Technical Data
 |
Notes:
- D = Distance from bearing cap to center of keyway.
- Overhung or thrust load capacities for single and double cylinder models can be found
under Max 'L' or Max 'T', respectively.
- If a combination thrust and overhung load condition exists consult the factory.
- Bearing loades based on 10 rpm and 3000 hours B10 life.
|
| Dim "D" |
| Model No. | In. | mm. |
| 6/12 | .79 | 20.07 |
| 19.36 | .98 | 24.89 |
| 67/133 | 1.96 | 49.78 |
| 251/501 | 1.85 | 46.99 |
| 1002/2002 | 4.46 | 113.28 |
|
Maximum External Radial Load L
| Model Nos. |
6 |
12 |
19 |
37 |
67 |
133 |
251 |
501 |
1002 |
2002 |
| PSI | BAR |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
| 0 | 0 |
2133 | 968 |
2133 | 968 |
4783 | 2170 |
4783 | 2170 |
6820 | 3094 |
6820 | 3094 |
7002 | 3176 |
7002 | 3176 |
22828 | 10355 |
22828 | 10355 |
| 500 | 34.5 |
2035 | 923 |
2133 | 968 |
4517 | 2049 |
4783 | 2170 |
6264 | 2842 |
6820 | 3094 |
5788 | 2625 |
7002 | 3176 |
19421 | 8809 |
22828 | 10355 |
| 1000 | 69 |
1937 | 878 |
2133 | 958 |
4251 | 1928 |
4783 | 2170 |
5708 | 2589 |
6820 | 3094 |
4574 | 2075 |
7022 | 3176 |
16014 | 7264 |
22828 | 10355 |
| 1500 | 103.5 |
1839 | 834 |
2133 | 968 |
3985 | 1808 |
4783 | 2170 |
5153 | 2325 |
6820 | 3094 |
3360 | 1524 |
7022 | 3176 |
12607 | 5718 |
22828 | 10355 |
| 2000 | 138 |
1740 | 790 |
2133 | 968 |
3719 | 1687 |
4783 | 2170 |
4597 | 2085 |
6820 | 3094 |
2146 | 973 |
7022 | 3176 |
9200 | 4173 |
22828 | 10355 |
Maximum External Thrust Load T
| Model Nos. |
6 |
12 |
19 |
37 |
67 |
133 |
251 |
501 |
1002 |
2002 |
| PSI | BAR |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
Lb. | Kg. |
| 0 | 0 |
3290 | 1492 |
3290 | 1492 |
2641 | 1198 |
2641 | 1189 |
7405 | 3359 |
7405 | 3359 |
7982 | 3621 |
7982 | 3621 |
29378 | 13326 |
29378 | 13326 |
| 500 | 34.5 |
3125 | 1417 |
3290 | 1492 |
2397 | 1087 |
2641 | 1198 |
6642 | 3013 |
7405 | 3359 |
6287 | 2852 |
7982 | 3621 |
24377 | 11057 |
29378 | 13326 |
| 1000 | 69 |
3962 | 1344 |
3290 | 1492 |
2152 | 976 |
2641 | 1198 |
5880 | 2667 |
7405 | 3359 |
4592 | 2083 |
7982 | 3621 |
19376 | 8789 |
29378 | 13326 |
| 1500 | 103.5 |
2800 | 1270 |
3290 | 1492 |
1907 | 865 |
2641 | 1198 |
5118 | 2321 |
7405 | 3359 |
2896 | 1314 |
7982 | 3621 |
14376 | 6521 |
29378 | 13326 |
| 2000 | 138 |
2638 | 1197 |
3290 | 1492 |
1662 | 754 |
2641 | 1198 |
4365 | 1976 |
7405 | 3359 |
1201 | 545 |
7982 | 3621 |
9375 | 4252 |
29378 | 13326 |
SPECIAL CONSIDERATIONS
- Special system design consideration must be given to applications that involve
high speed rotation, high cycle life, eccentric external loading conditions,
or when the actuator maximum allowable pressure is exceeded.
These design considerations may include internal or external shock absorbers,
external controlled stops, special material or hardness treatment for actuator
internal parts, and special hydraulic system controls.
See additional caution note here.
- Cushions are available on OHIO OSCILLATOR air and hydraulic rotary actuators.
OHIO OSCIlLLATOR's adjustable cushions will help absorb deceleration forces smoothly through
the last 15° of rotation.
- Position holding or braking is possible by using "holding" valves or pilot
operated checks. The OHIO OSCILLATOR rotary actuator provides positive holding when used with
good quality holding or locking valves.
- Speed control can be accomplished by controlling the fluid being exhausted from the rotary actuator
(meter-out). Meter-out speed control is preferred to meter-in control, as it prevents
runaway or cavitation.
Consult factory for rotational speeds exceeding 90° in one (1) second.
- Cross-over relief valves may be required to limit shock pressures and protect components in the system.
- System cleanliness, the life and reliability of rotary actuators as well as other fluid power components
are largely dependent upon system cleanliness. The best service life can be obtained by:
- Complete flushing of each segment of the hydraulic circuit before connecting to the rotary actuator.
- Providing suction line filters of 100 mesh screen or finer and pressure line filters of 25 micron nominal or finer.
- Slow rotation - The enclosed gear cases of OHIO OSCILLATOR hydraulic rotary actuators are
filled sufficiently with
gear oil to lubricate the moving parts by immersion and splashing.
In applications with slow rotation caution must be taken to insure that
lubricant reaches upper gear components
- Hollow shaft - A high strength steel shaft with full length key engagement is recommended to
mate with OHIO OSCILLATOR's high strength hollow shaft pinion.
SPECIAL DESIGNS
The following are examples of OHIO OSCILLATOR designs to satisfy special customer applications:
- Three position actuators
- Air-Oil actuators for air operations with oil speed control
- Non tie-rod design
- Spring return
- Manifold piping
- Built-in control valves
For special designs please forward a completed Application Specification Guide to OHIO OSCILLATOR.
Note: The foregoing engineering information was developed from theoretical considerations
to illustrate how to select a OHIO OSCILLATOR rotary actuator for a specific application.
OHIO OSCILLATOR does not intend, nor do we imply, that these same performance characteristics
will prevail in your applications, and the information is to be used as a guide only.