| Model Number |
Actuator Torque Factor CT (lb-in)/psi) |
Cushion Decel Arc d (rad) |
Cushion Capacity* Ec (in-lb) |
| A6.2 | 2.0 | .67 | 335 |
| A6.3 | 4.4 | .67 | 735 |
| A19.3 | 6.0 | .50 | 750 |
| A19.4 | 10.6 | .50 | 13.25 |
| A67.4 | 14.8 | .36 | 1330 |
| A67.6 | 33.6 | .36 | 3025 |
| A250.6 | 64.0 | .28 | 4480 |
| A250.8 | 114 | .28 | 6380 |
| A250.10 | 178 | .28 | 7470 |
| Model Number |
Actuator Torque Factor CT (lb-in/psi) |
Cushion Decel Arc d (rad) |
Cushion Capacity* Ec (in-lb) |
| H6 | 0.6 | .20 | .480 |
| H12 | 1.25 | .220 | 480 |
| H19 | 1.8 | .28 | 1950 |
| H37 | 3.9 | .29 | 1950 |
| H67 | 6.0 | .34 | 7,100 |
| H133 | 12.75 | .34 | 7,100 |
| H251 | 24.0 | .24 | 18,700 |
| H501 | 51.5 | .24 | 18,700 |
| H1002 | 110.5 | .21 | 69,600 |
| H2002 | 239.0 | .21 | 69,600 |
The Cushion Capacity of Ohio Oscillator fixed orifice cushions is limited to absorbing the maximum propelling torque and may prove inadequate in the face of significant kinetic or gravitational energy input to the actuator.
*Caution: Cushion needles should be set between one-half and one full turn from seated position. Setting should result in continuous speed reduction throughout the cushion length. Needle adjustment is set too tight when there is an abrupt change in speed as the actuator enters the cushion. Never operate with needle in seated position or unscrewed beyond the point where seal relief in the thread is visible.